Spheron P-1500
Key Benefits:
- Enhanced soft focus blurring effect to the skin
- Increased slip and spreadability
- Sebum and moisture absorption to reduce look of oily skin
Benefits
- Enhanced soft focus blurring effect to the skin
- Increased slip and spreadability
- Sebum and moisture absorption to reduce look of oily skin
Applications
- Skin Care
- Personal Care
- Sun Care
- Color Cosmetics
- Hair Care
Functions
- Powders
- Microspheres
Certifications & Compliance










Product Documentation
Please To Your Let’s Make Beauty Account.
Collection Details
Description | INCI | Product Differentiation |
---|---|---|
SATINIER M5 | Silica | Moderate oil absorption (60 mL/100 g) |
Silica Balloon BA4 | Silica | Hollow, oil absorption 40mL/100 grams powder |
Spheron 20MB | Silica | Oil absorption: 60mL/100g powder |
Spheron EP-MMS | Silica | Low oil absorption: 40mL/100gm powder |
Spheron L-1500 | Silica | High oil absorption 120 mL/100-gram powder. |
Spheron LP-230 | Silica | Very high oil absorption 230 mL/100-gram powder. |
Spheron P-1500 | Silica | Moderate Oil absorption 60 mL/100 gram powder. |
Spheron P-4000 | Silica | Moderate oil absorption: 60g/100g powder |
Spheron P1500-030 | Silica (and) Methicone | Hydrophobic and surface treated. Moderate oil absorption 60mL/100 gram powder. |
Batch Calculator
Formulation Guidelines
- Typical use level: 1 - 10%
- Can be added to the oil or water phase
- Can be used in different product forms such as sticks, powders and emulsions