BIOGENIC MAGICOLOR-150M30(UP)
INCI Name: Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77492, CI 77491, CI7499) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate
PATENTED MULTI-LAYER ENCAPSULATION COLOR REVEAL
Only %1 left
BioGenic Magicolor 150 beads are produced through a unique, patented multi-layer encapsulation technology, offering a high load of pigments (20-30%) and Titanium Dioxide. The pigment's true color is revealed upon application. This technology can be used in emulsion systems, pressed powders, and anhydrous lip products. Use levels vary depending on the desired color profile and formulation type. Particle size: 200-300 µm. Available colors: BioGenic Magicolor-150B30 (Black) BioGenic Magicolor-150CHC/W (Charcoal) BioGenic Magicolor-150M30(UP) (Brown) BioGenic Magicolor-150Y30 (Yellow) . Use Level: 1-5%
Key Benefits:
- Touch activated encapsulation technology
- Color Reveal impact
FREE Shipping on orders over $49 for select sizes
Benefits
- Touch activated encapsulation technology
- Color Reveal impact
Applications
- Color Cosmetics
- Skin Care
Functions
- Color Delivery Technologies
Certifications & Compliance
Product Documentation
Please To Your Let’s Make Beauty Account.
Collection Details
Description | INCI | Product Differentiation |
---|---|---|
BIOGENIC MAGICOLOR-150 W/P | Titanium Dioxide (CI 77891) (and) Ethylcellulose (and) Silica Dimethyl Silylate (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Iron Oxides (CI77491) (and) Polyglyceryl-10 Stearate | Color change pink to white |
BIOGENIC MAGICOLOR-150 W/UB | Titanium Dioxides (CI 77891) (and) Ultramarines (CI 77007) (and) Ethylcellulose (and) Silica Dimethyl Silylate (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Polyglyceryl-10 Stearate | Color change blue to white |
BIOGENIC MAGICOLOR-150B30 | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77499) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to black |
BIOGENIC MAGICOLOR-150CHC/W | Titanium Dioxide (CI 77891) (and) Charcoal Powder (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to black, Contains charcoal |
BIOGENIC MAGICOLOR-150M30(UP) | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77492, CI 77491, CI7499) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to skin tone - light |
BIOGENIC MAGICOLOR-150R30 | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77491) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to red |
BIOGENIC MAGICOLOR-150W | Titanium Dioxide (CI 77891) (and) Zea Mays (Corn) Starch (and) Polyglyceryl-10 Stearate | Color reveal to white |
BIOGENIC MAGICOLOR-150W/CHC | Titanium Dioxide (CI 77891) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Charcoal Powder (and) Polyglyceryl-10 Stearate | Color change black to white, Contains charcoal |
BIOGENIC MAGICOLOR-150W/Y | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77492) (and) Ethylcellulose (and) Silica Dimethyl Silylate (and) Zea Mays (Corn) Starch (and) Lauric Acid (and) Polyglyceryl-10 Stearate | Color change yellow to white |
BIOGENIC MAGICOLOR-150Y30 | Titanium Dioxide (CI 77891) (and) Iron Oxides (CI 77492) (and) Silica Dimethyl Silylate (and) Ethylcellulose (and) Lauric Acid (and) Zea Mays (Corn) Starch (and) Mannitol (and) Polyglyceryl-10 Stearate | Color reveal to yellow |
Batch Calculator
Recommended usage level 1 - 5%
Amount of product needed: